Student Enrollent
èßäÊÓƵapp
Student Enrollment Fall 2012 |
|||
School/College |
Undergraduate |
Graduate |
Total |
Meadows School of the Arts | 711 | 218 | 929 |
Cox School of Business | 879 | 885 | 1,764 |
Dedman College of Humanities and Sciences | 1,223 | 403 | 1,626 |
Pre-Majors | 2,630 | --- | 2,630 |
Lyle School of Engineering | 600 | 875 | 1,475 |
Annette Caldwell Simmons School of Education & and Human Development | 206 | 793 | 999 |
The Guildhall | --- | 148 | 148 |
Dedman Law School | --- | 936 | 936 |
Perkins School of Theology | --- | 386 | 386 |
TOTAL UNIVERSITY | 6,249 | 4,644 | 10,893 |
NOTE: Beginning in the Fall 2010 the Professional Category was abolished by IPEDS.
Professional Theology (M.Div.) & Law Professional (J.D.) are now included in Graduate.