Sample Schedules
First-year students typically enroll in 15-16 credit hours during their first semester at èßäÊÓƵapp. Below are examples of what a typical schedule looks like for an incoming first-year student. Keep in mind that this is just a guide and could change if you bring AP/IB or transfer credit to èßäÊÓƵapp.
Introduction to Academic Writing | 3 hours |
Quantitative Reasoning | 3 hours |
Second Language | 3-5 hours |
Exploring Science/Area of Interest | 3-4 hours |
CC Breadth/Area of Interest | 3 hours |
Total Hours | 15-18 hours |
Introduction to Academic Writing | 3 hours |
Quantitative Reasoning* | 3 hours |
Second Language | 3-5 hours |
Exploring Science*/Area of Interest | 3-4 hours |
Introductory Major Course | 3 hours |
Total Hours | 15-18 hours |
*check major requirements |
Introduction to Academic Writing | 3 hours |
Quantitative Reasoning* | 3 hours |
Second Language | 3-5 hours |
Exploring Science/Area of Interest | 3-4 hours |
Introductory Major Course | 3 hours |
Total Hours | 15-18 hours |
*check major requirements |
Introduction to Academic Writing | 3 hours |
Quantitative Reasoning* | 3 hours |
Second Language | 3-5 hours |
Exploring Science*/Area of Interest | 3-4 hours |
Introductory Major Course | 3 hours |
Total Hours | 15-18 hours |
*check major requirements |
Introduction to Academic Writing | 3 hours |
Precalculus/Calculus | 3 hours |
Chemistry with Lab | 4 hours |
Biology with Lab | 4 hours |
CC Breadth/Area of Interest | 3 hours |
Total Hours | 15-18 hours |
Introduction to Academic Writing | 3 hours |
Precalculus/Calculus | 3 hours |
Business Discovery or Business Communications | 1 hour |
Microeconomics/Macroeconomics/Accounting | 3 hours |
Fundamentals of Marketing/Management | 3-4 hours |
CC Breadth | 3 hours |
Total Hours | 15-18 hours |