Two-Year MBA Requirements
Total Program Credit Hours: 71 -As of January 2023 | ||
Year 1 - Fall Term - 20 - 22 Credit Hours | ||
Module A Courses | Credit Hours | |
ACCT 6201 | Financial Accounting I | 2 |
BUSE 6202 | Managerial Economics | 2 |
MNGT 6020 | First Year Foundations | 0 |
MNGT 6101 | Managing Your Career | 1 |
FINA 6201 | Managerial Finance | 2 |
MAST 6478 | Data Analytics | -- |
MNO 6201 | Organizational Behavior: Managing and Leading People | 2 |
Module B Courses | ||
ACCT 6202 | Financial Accounting II | -- |
or ACCT 6205 | Managerial Accounting | 2 |
MNGT 6020 |
First Year Foundations (continued) |
0 |
MNGT 6203 | Business Communications | 2 |
ITOM 6202 | Management Decision Analysis | 2 |
MAST 6478 | Data Analytics (continued) | 4 |
MKTG 6201 | Marketing Management | 2 |
Electives | Zero (0) or One (1) Course | 0-2 |
Year 1 - Spring Term - 16 - 20 Credit Hours | ||
Module A Courses | ||
MNGT 6130 | Unbridled Venture Project, Part 1 |
1 |
ITOM 6203 | Operations Management | 2 |
STRA 6201 | Strategic Management | 2 |
Electives | One (1) or Two (2) Courses | 2-4 |
Module B Courses | ||
BUSE 6203 | Macroeconomics | -- |
or FINA 6222 | Financial Markets & Monetary Policy | 2 |
MNGT 6210 | Global Leadership Program | 2 |
MNO 6202 | Leading Teams and Organizations | 2 |
Electives | One (1) or Two (2) Courses | 2-4 |
Year 1 - Summer Term - 1 Credit Hour | ||
MNGT 6150 | Internship | 1 |
Year 2 - Fall Term - 14 - 16 Credit Hours | ||
Module A Course |
||
MNGT 6130 |
Unbridled Venture Project, Part 2 |
1 |
Modules A & B Courses | ||
Electives | Seven (7) or Eight (8) Courses | 14-16 |
Year 2 - Spring Term - 14 - 16 Credit Hours | ||
Modules A & B Courses | ||
Electives | Seven (7) or Eight (8) Courses | 14-16 |
Core/Required Credit Hours | 33 | |
Elective Credit Hours | 38 | |
Total Credit Hours for Two-Year MBA | 71 |